Kappa 340
- 类 型:
- 剪剥设备
- 品 牌:
- komax
- 颜 色:
- 其他
- 产品描述:
- 多功能 Kappa 340 是应对现代线材加工的所有挑战的理想之选,无论是现在还是将来:它具有标准的强大双切割头和旋转切口装置。结合其高扭矩皮带传动装置,它可以快速有效地处理复杂的加工序列。两级长度测量系统即使在最困难的加工情况下也能确保精确的线材加工。Kappa 340是速度、效率和可靠性的代名词。凭借直观的操作、先进的技术和创新的改进,Kappa 340 是一项安全的投资。
可以搜到:产品、技术、资料、新闻、检测、企业、视频
Kappa 340 with RIU | Kappa 340 without RIU | ||
Wire cross section* | 0.22 – 70 mm²/ AWG24 – 2/0 | 0.22 – 70 mm²/ AWG24 – 2/0 | |
Max. outer diameter | 16 mm (0.63 in.) | 16 mm (0.63 in.) | |
Wire length accuracy | Length tolerance ±(0.2% +1 mm [0.039 in.]) | Length tolerance ±(0.2% +1 mm [0.039 in.]) | |
Max. wire transport speed | 4.0 m/s (157.5 in./s) | 4.0 m/s (157.5 in./s) | |
Flat wire processing | Optional 16 mm (0.63 in.) | Optional 16 mm (0.63 in.) | |
Inner conductor processing | 4 × 0.35 mm² to 3 × 2.5 mm² / 4 × AWG22 to 3 × AWG13* | 4 × 0.35 mm² to 3 × 2.5 mm² / 4 × AWG22 to 3 × AWG13* | |
Wire length range (short mode possible) | 1 mm (0.039 in.) – 800,000 mm (874.89 yd.) | 1 mm (0.039 in.) – 800,000 mm (874.89 yd.) | |
Max. stripping lengths* | Full strip | Side 1: 260 mm (10.2 in.) | Side 1: 260 mm (10.2 in.) |
Side 2: 135 mm (5.3 in.) | Side 2: 135 mm (5.3 in.) | ||
Half strip | Side 1: 999.9 mm (39.37 in.) | Side 1: 999.9 mm (39.37 in.) | |
Side 2: 999.9 mm (39.37 in.) | Side 2: 999.9 mm (39.37 in.) | ||
Semi strip | Side 1: 999.9 mm (39.3 in.) | Side 1: 999.9 mm (39.3 in.) | |
Side 2: 999.9 mm (39.37 in.) | Side 2: 999.9 mm (39.37 in.) | ||
Center strip | Number/length | Programmable (no restriction in terms of number and length) | Programmable (no restriction in terms of number and length) |
Rotary incision | Programmable incision diameter on one or more wire layers | Standard | Retrofittable |
Monitoring | Wire and wire feed monitoring, zero-cut optimization, automatic cross-sectional and outer diameter measurement | Optional | Optional |
Length measuring system | Precise rotary incision positioning, precise cutting to length, automatic length correction in case of diameter loss due to belt or roller wear, wire slip compensation and wire end detection | Standard | Standard |
Wire transport system | Multiple supported belt drive | Yes | Yes |
IOCS interfaces | (expandable) | 3 (6) | 3 (6) |
USB | Data backup, software updates, CSV import of product and wire data | Yes | Yes |
Networking | Control center, WPCS, TopWin Kappa | Optional | Optional |
Storage capacity | Tens of thousands of products | Tens of thousands of products | |
Electrical connection | 110/230 VAC ±10% – 50/60 Hz 650 VA | 110/230 VAC ±10% – 50/60 Hz 650 VA | |
* Kappa machines can process many wires outside the indicated cross-section range. It may not be possible to process some extremely hard, tough wires, even if they are within the indicated cross-section range. If in doubt, we are happy to provide you with samples of your wires. |