112-52104
- 类 型:
- 扎带
- 品 牌:
- 海尔曼太通全球(HellermannTyton)
- 颜 色:
- Natural (NA)
- 产品描述:
- Curved design of head offers a good fit to the bundle Inside serration for a positive hold onto bundles Easy application either manually or with a processing tool
线束工程师服务平台
可以搜到:产品、技术、资料、新闻、检测、企业、视频

| TE | 112-52104 |
| 分类 | 扎带 |
| 品牌 | 海尔曼太通全球(HellermannTyton) |
| 类型 | Features Certifications & Approvals Application More products in this product group Base Data Product Dimensions Material and Specifications Logistics and Packaging More Information Further information to CTT60R Competences Cable clips for edges: fasten cables without drilling Cable Ties and Fixings Accessories Similar products |
| 描述 | Curved design of head offers a good fit to the bundle Inside serration for a positive hold onto bundles Easy application either manually or with a processing tool |
| Application Tool | MK3PNSP2, EVOcut, MK7P, MK9P, MK9P w/ Upper air, MK20, MK21, EVO7, EVO7SP, EVO9, EVO9HT |
| Colour | Natural (NA) |
| Identification Plate Position | none |
| Pack Cont. | 100pcs. |
| Package Quantity per | bag |
| PART DESCRIPTION | CTT60R-PA66-NA |
| Product Family | CTT-Series natural and black |
| Product Group | Cable ties for hose and gaiter |
| Releasable Closure (Yes/No) | No |
| Short Description | Cable Tie for hose and gaiter 205x4.7 PA66 natural |
| 颜色 | Natural (NA) |
| Tie Closure | plastic pawl |
| Variant | Inside Serrated |
| Bundle ∅ max. | 45.0mm |
| Bundle ∅ min. | 1.5mm |
| Length (L) | 203.2mm |
| Min.Tensile Strength | 267.0N |
| Thickness (T) | 1.2mm |
| Width (W) | 4.7mm |
| ELV compliant (Article 4 - 2) | YES |
| Flammability | UL 94 V2 |
| Hazardous good | No |
| Material | Polyamide 6.6 (PA66) |
| Operating Temperature - °C | -40 °C to +85 °C |
| Specifications | UL |
| UL OCD link | Link Link Link Link |
| UL-File Number | E64139 |
| GTIN-13 / EAN | 4031026312248.0 |
| Packaging 1 - Height (m) | 0.038m |
| Packaging 1 - Length (m) | 0.33m |
| Packaging 1 - Qty | 100.0 |
| Packaging 1 - Type | bag |
| Packaging 1 - Volume (m³) | 0.00226m³ |
| Packaging 1 - Weight (kg) | 0.140001kg |
| Packaging 1 - Width (m) | 0.18m |
扫一扫
扫一扫